In the last 12 months, 86.7% of householder applications were approved in Brent (488 decided). A typical householder decision takes about nine weeks (median 63 days).
Full planning applications: 69.9% approved (585 decided).
Across all application types on record (2023-01-11–2026-07-02): 79.1% of 8,897 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 2,382 | 1,621 | 761 | |
| Householder | 2,226 | 1,712 | 514 | |
| Certificate of Lawfulness (Proposed) | 1,060 | 802 | 258 | |
| Prior Approval (Other) | 814 | 810 | 4 | |
| Discharge of Conditions | 765 | 724 | 41 | |
| Tree Works (Conservation Area) | 332 | 327 | 5 | |
| Certificate of Lawfulness (Existing) | 282 | 173 | 109 | |
| Non-Material Amendment (S96a) | 251 | 205 | 46 | |
| Advertisement Consent | 210 | 169 | 41 | |
| Observations-Other Boroughs Applications | 162 | 146 | 16 | |
| Variation/Removal of Conditions (S73) | 132 | 93 | 39 | |
| Tree Works (TPO) | 116 | 102 | 14 | |
| Telecommunications | 51 | 51 | 0 | |
| Listed Building Consent | 33 | 27 | 6 | |
| Prior Approval (Class MA — Commercial to Residential) | 22 | 21 | 1 | |
| PA-Dwellings on detached blocks of flats | 13 | 13 | 0 | |
| Deemed (Reg3 Councils own Development) | 12 | 12 | 0 | |
| Additional storeys to dwellinghouse | 9 | 9 | 0 | |
| Outline Planning | 8 | 4 | 4 | |
| PA-Dwellings terraced commercial/mixed | 4 | 4 | 0 | |
| Demolition | 3 | 3 | 0 | |
| Uncategorised | 3 | 2 | 1 | |
| Deemed (Reg4 Councils Other Development) | 3 | 3 | 0 | |
| Permission in Principle | 2 | 1 | 1 | |
| Reserved Matters | 1 | 1 | 0 | |
| PA-Dwellings detached commercial/mixed | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 683 | 511 | |
| 2023-Q4 | 750 | 550 | |
| 2024-Q1 | 716 | 556 | |
| 2024-Q2 | 664 | 523 | |
| 2024-Q3 | 751 | 595 | |
| 2024-Q4 | 775 | 626 | |
| 2025-Q1 | 700 | 585 | |
| 2025-Q2 | 699 | 579 | |
| 2025-Q3 | 710 | 568 | |
| 2025-Q4 | 673 | 558 | |
| 2026-Q1 | 587 | 462 | |
| 2026-Q2 | 62 | 54 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Queens Park | 863 | 729 | 134 | |
| Kenton | 617 | 494 | 123 | |
| Brondesbury Park | 533 | 424 | 109 | |
| Dollis Hill | 521 | 385 | 136 | |
| Cricklewood & Mapesbury | 495 | 382 | 113 | |
| Harlesden & Kensal Green | 491 | 387 | 104 | |
| Welsh Harp | 480 | 375 | 105 | |
| Willesden Green | 464 | 350 | 114 | |
| Queensbury | 451 | 354 | 97 | |
| Kilburn | 442 | 379 | 63 | |
| Northwick Park | 422 | 322 | 100 | |
| Wembley Central | 376 | 280 | 96 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.