We don't yet have enough recent decisions in Breckland to show a reliable approval rate. The figures below cover all application types on record.
Across all application types on record (2023-04-14–2024-11-05): 92.3% of 3,604 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 812 | 781 | 31 | |
| Full Planning Application | 513 | 406 | 107 | |
| Tree Works (Conservation Area) | 403 | 403 | 0 | |
| Tree Works (TPO) | 364 | 360 | 4 | |
| Discharge of Conditions | 307 | 302 | 5 | |
| Non-Material Amendment (S96a) | 155 | 148 | 7 | |
| Variation/Removal of Conditions (S73) | 140 | 134 | 6 | |
| Listed Building Consent | 104 | 91 | 13 | |
| Certificate of Lawfulness (Proposed) | 84 | 76 | 8 | |
| UU - Unilateral Undertaking | 67 | 67 | 0 | |
| DOR Discharge of Requirements | 58 | 58 | 0 | |
| Full (Historic) | 50 | 33 | 17 | |
| Variation of Cond's | 47 | 47 | 0 | |
| Advertisement Consent | 46 | 43 | 3 | |
| Prior Approval (Class Q — Agricultural to Residential) | 37 | 27 | 10 | |
| Prior Approval (Other) | 34 | 32 | 2 | |
| Listed Build Consent | 31 | 31 | 0 | |
| Certificate of Lawfulness (Existing) | 29 | 21 | 8 | |
| DPO Application for modification or discharge of a planning obligation | 28 | 26 | 2 | |
| Outline Planning | 26 | 7 | 19 | |
| Cert.Law.Prop.Use | 26 | 26 | 0 | |
| County/Minerals/Waste | 25 | 25 | 0 | |
| Agricultural Notifcn | 23 | 23 | 0 | |
| Dev Consent Order | 23 | 23 | 0 | |
| Cert. Law.Exist.Use | 14 | 14 | 0 | |
| Change of Use | 14 | 3 | 11 | |
| PAAF Application to determine if prior approval is required for a proposed: erection, extension or alteration of a building for agricultural or forestry use | 13 | 13 | 0 | |
| Reserved Matters | 11 | 11 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 10 | 10 | 0 | |
| PIP Application for permission in principle | 9 | 1 | 8 | |
| Use Class | 9 | 9 | 0 | |
| Non Mat Minor Amend | 6 | 5 | 1 | |
| FCU Flexible change of use (S2, PT4) | 6 | 2 | 4 | |
| Telecommunications | 6 | 6 | 0 | |
| Variation Obligation | 5 | 5 | 0 | |
| SCR Request for screening opinion | 5 | 5 | 0 | |
| HIS Historic application | 5 | 3 | 2 | |
| OHIS Outline (Historic) | 5 | 1 | 4 | |
| SU Notifications under Circular 14/90 (electricity generating stations and overhead lines) | 5 | 5 | 0 | |
| Demolition | 4 | 3 | 1 | |
| OMIN Outline application minor | 4 | 0 | 4 | |
| Householder (Prior Approval) | 4 | 4 | 0 | |
| PAQ Application to determine if prior approval is required for a proposed change of use of agricultural buildings to dwellinghouses (class C3) and for building operations reasonably necessary for the conversion | 4 | 3 | 1 | |
| Hedgerow Removal | 4 | 4 | 0 | |
| Statutory Undertaker | 3 | 3 | 0 | |
| PAHIS Prior Approval (Historic) | 2 | 2 | 0 | |
| CM County Matters | 2 | 2 | 0 | |
| Permission Principle | 2 | 2 | 0 | |
| HSC Hazardous substance consent | 2 | 1 | 1 | |
| DOC Confirmation | 2 | 2 | 0 | |
| HR Regulation 77 (Habitats Regulation) | 1 | 1 | 0 | |
| PAR Application to determine if prior approval is required for a proposed change of use of agricultural buildings to a flexible use within shops, financial and professional services, restaurants and cafes, business, storage or distribution, hotels or assembly and leisure | 1 | 1 | 0 | |
| HRN Hedgerow removal notice | 1 | 1 | 0 | |
| NN-S106 | 1 | 1 | 0 | |
| Solar Photovoltaics | 1 | 1 | 0 | |
| PADEM Application to determine if prior approval is required for a proposed: Demolition of Buildings | 1 | 1 | 0 | |
| PAPW Application to determine if prior approval is required for a proposed formation, alteration or maintenance of private ways for agricultural or forestry use | 1 | 1 | 0 | |
| PADB Application to determine if prior approval is required for a proposed demolition of buildings and construction of new dwellinghouses in their place | 1 | 1 | 0 | |
| Planning Obligation | 1 | 1 | 0 | |
| Discharge Obligation | 1 | 1 | 0 | |
| PAM Application to determine if prior approval is required for a proposed change of use from shops, financial and professional services, takeaways, betting offices, pay day loan shops or launderettes; or mixed use combining use as a dwelling with a shop or financial and professional service, betting office, pay day loan shop or launderette; to dwellinghouses and for building operations reasonably necessary for the conversion | 1 | 1 | 0 | |
| PAPV Application to determine if prior approval is required for the installation, alteration or replacement of other Photovoltaics (PV) equipment on the roofs on non-domestic buildings | 1 | 1 | 0 | |
| Reserved Matter Historic | 1 | 1 | 0 | |
| PAMA Application to determine if Prior Approval is required for a proposed change of use from commercial, business and service (Use Class E) to dwellinghouses (Use Class C3) | 1 | 1 | 0 | |
| SCO Request for scoping opinion | 1 | 1 | 0 | |
| RMIN Reserved matters (minor) | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 357 | 332 | |
| 2023-Q4 | 405 | 353 | |
| 2024-Q1 | 371 | 346 | |
| 2024-Q2 | 325 | 294 | |
| 2024-Q3 | 423 | 406 | |
| 2024-Q4 | 89 | 87 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Upper Wensum | 250 | 234 | 16 | |
| All Saints and Wayland | 239 | 199 | 40 | |
| Dereham Neatherd | 182 | 163 | 19 | |
| Guiltcross | 159 | 140 | 19 | |
| Mattishall | 156 | 132 | 24 | |
| The Buckenhams and Banham | 137 | 122 | 15 | |
| Swaffham | 134 | 126 | 8 | |
| Necton | 126 | 117 | 9 | |
| Harling and Heathlands | 119 | 103 | 16 | |
| Thetford Boudica | 112 | 101 | 11 | |
| Lincoln | 98 | 89 | 9 | |
| Shipdham with Scarning | 94 | 88 | 6 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.