We don't yet have enough recent decisions in Bracknell Forest to show a reliable approval rate. The figures below cover all application types on record.
Across all application types on record (1955-01-01–2026-05-26): 86.7% of 6,782 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 3,293 | 2,779 | 514 | |
| Discharge of Conditions | 1,440 | 1,408 | 32 | |
| Tree Works (TPO) | 704 | 507 | 197 | |
| Listed Building Consent | 339 | 316 | 23 | |
| Advertisement Consent | 177 | 164 | 13 | |
| Tree Works (Conservation Area) | 149 | 141 | 8 | |
| Certificate of Lawfulness (Proposed) | 106 | 101 | 5 | |
| Outline Planning | 76 | 25 | 51 | |
| Regulation 3 | 75 | 74 | 1 | |
| Temporary Consent (Make Active) | 61 | 47 | 14 | |
| Non-Material Amendment (S96a) | 60 | 59 | 1 | |
| Certificate of Lawfulness (Existing) | 59 | 50 | 9 | |
| Environmental Impact Assessment (Screening/Scoping) | 48 | 48 | 0 | |
| Reserved Matters | 44 | 41 | 3 | |
| Householder (Prior Approval) | 25 | 21 | 4 | |
| Telecommunications | 20 | 15 | 5 | |
| Historical Transferred Property Card | 18 | 12 | 6 | |
| Historical Record 5 figures | 14 | 12 | 2 | |
| Historical Application for Extension of Time | 9 | 5 | 4 | |
| S106 Deed of releases/modifcation | 9 | 7 | 2 | |
| Temporary Consent | 9 | 9 | 0 | |
| Prior notification: Building (agricultural/forestry) | 8 | 8 | 0 | |
| Conservation Area Consent | 6 | 5 | 1 | |
| Historical Transferred Property Master | 5 | 5 | 0 | |
| Prior Approval (Class Q — Agricultural to Residential) | 4 | 1 | 3 | |
| Historical Record 6 figures | 4 | 4 | 0 | |
| Adjoining Authority Consultation | 3 | 1 | 2 | |
| Prior Approval (Other) | 3 | 3 | 0 | |
| Circular 18/84 notification - Crown | 3 | 2 | 1 | |
| Historical Record 4 figures | 3 | 3 | 0 | |
| Historical Telecomms 42 day Determination | 2 | 2 | 0 | |
| Prior notification: Demolition | 2 | 2 | 0 | |
| Prior approval Part 3 Class Q: Agricultural buildings to dwellinghouses | 1 | 1 | 0 | |
| Historical Amendment | 1 | 1 | 0 | |
| Prior Approval Installation Solar Panels | 1 | 1 | 0 | |
| Householder | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 41 | 37 | |
| 2023-Q4 | 10 | 9 | |
| 2024-Q1 | 72 | 69 | |
| 2024-Q2 | 96 | 90 | |
| 2024-Q3 | 44 | 40 | |
| 2024-Q4 | 16 | 15 | |
| 2025-Q1 | 61 | 55 | |
| 2025-Q2 | 92 | 84 | |
| 2025-Q3 | 46 | 44 | |
| 2025-Q4 | 20 | 17 | |
| 2026-Q1 | 32 | 29 | |
| 2026-Q2 | 11 | 11 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| E05015576 | 1,112 | 972 | 140 | |
| E05014755 | 760 | 650 | 110 | |
| E05015573 | 627 | 537 | 90 | |
| E05015571 | 544 | 471 | 73 | |
| E05014756 | 490 | 443 | 47 | |
| E05014764 | 377 | 324 | 53 | |
| E05014767 | 370 | 344 | 26 | |
| E05014763 | 323 | 281 | 42 | |
| E05015575 | 286 | 244 | 42 | |
| E05015574 | 262 | 210 | 52 | |
| E05014759 | 235 | 209 | 26 | |
| E05014757 | 200 | 178 | 22 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.