In the last 12 months, 92.0% of full planning applications were approved in Boston (88 decided). A typical decision takes about eight weeks (median 56 days).
Across all application types on record (2023-04-14–2026-04-30): 93.8% of 1,378 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 528 | 499 | 29 | |
| Discharge of Conditions | 209 | 209 | 0 | |
| Consultation to BBC | 108 | 107 | 1 | |
| Tree Works (TPO) | 94 | 86 | 8 | |
| Listed Building Consent | 73 | 67 | 6 | |
| Non-Material Amendment (S96a) | 67 | 65 | 2 | |
| Full Planning (Major) | 58 | 53 | 5 | |
| Advertisement Consent | 50 | 46 | 4 | |
| Prior Approval (Other) | 37 | 29 | 8 | |
| Prior Approval (Class Q — Agricultural to Residential) | 24 | 19 | 5 | |
| Certificate of Lawfulness (Proposed) | 23 | 20 | 3 | |
| Variation/Removal of Conditions (S73) | 20 | 20 | 0 | |
| Outline Planning | 18 | 10 | 8 | |
| Certificate of Lawfulness (Existing) | 15 | 12 | 3 | |
| Reserved Matters | 13 | 13 | 0 | |
| Enforcement | 11 | 11 | 0 | |
| Notification - NFA | 6 | 6 | 0 | |
| Notification | 4 | 4 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 3 | 3 | 0 | |
| Telecommunications | 3 | 3 | 0 | |
| Permission in Prinicple | 2 | 2 | 0 | |
| Prior Notification of Agricultural Development | 2 | 0 | 2 | |
| Exemption Application - Electricity Act | 2 | 2 | 0 | |
| Prior Notification Part 1 - Householder | 2 | 2 | 0 | |
| S73 - Major | 1 | 1 | 0 | |
| Prior Notification Part 3 - Use Classes | 1 | 1 | 0 | |
| Application for works affecting a TPO | 1 | 0 | 1 | |
| S73 - Non-Major | 1 | 1 | 0 | |
| Demolition | 1 | 0 | 1 | |
| Prior Notification Part 11 - Demolition | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 93 | 89 | |
| 2023-Q4 | 108 | 102 | |
| 2024-Q1 | 120 | 111 | |
| 2024-Q2 | 149 | 143 | |
| 2024-Q3 | 129 | 123 | |
| 2024-Q4 | 148 | 141 | |
| 2025-Q1 | 123 | 111 | |
| 2025-Q2 | 144 | 135 | |
| 2025-Q3 | 89 | 77 | |
| 2025-Q4 | 98 | 94 | |
| 2026-Q1 | 83 | 76 | |
| 2026-Q2 | 44 | 41 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| No ward data available | ||||
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.