Limited recent decision data is available for Bedford, so we don't show a headline approval rate here. The figures below cover all application types on record.
Outcome data is limited for Bedford: only 724 of 1,600 applications on record have a decision we can read, so we do not show an approval rate. Based on Bedford's public planning register. Data last updated: 22 August 2026.
We are not yet generating property reports for Bedford. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Bedford reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Discharging planning conditions | 318 | 274 | 44 | |
| Certificate of lawfulness (confirming permitted development) | 95 | 66 | 29 | |
| Full planning applications | 92 | 67 | 25 | |
| Minor amendment to an approved scheme (S96a) | 55 | 38 | 17 | |
| Protected tree works (TPO) | 31 | 27 | 4 | |
| Prior approval (permitted development) | 24 | 16 | 8 | |
| Listed Building Consent | 23 | 18 | 5 | |
| Other* | 86 | 63 | 23 | mixed types |
* Other combines smaller categories: Change of Use (14), Changing a planning condition (S73) (9), Certificate of lawfulness (existing use) (9), Change of use to homes (prior approval, Class MA) (8), Local Authority Consultation Request (8), Environmental Screening Request (7), Advertisement Consent (7), Phone masts and telecoms (6), Planning Permission in Principle (6), Reserved matters (detail after outline approval) (2), Major Full and Change of Use (2), Overhead Electricity Lines (2), Major District Council Reg 3 (2), Barn to home conversion (prior approval, Class Q) (1), District Council Reg 3 (1), Larger extensions (householder prior approval) (1), Outline Planning (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 6 | 6 | sample too small |
| Q4 2023 | 4 | 4 | sample too small |
| Q1 2024 | 5 | 3 | sample too small |
| Q2 2024 | 5 | 2 | sample too small |
| Q1 2025 | 1 | 1 | sample too small |
| Q2 2025 | 44 | 32 | |
| Q3 2025 | 125 | 109 | |
| Q4 2025 | 234 | 184 | |
| Q1 2026 | 213 | 157 | |
| Q2 2026 | 12 | 10 | sample too small |
| Q3 2026 (quarter in progress) | 6 | 5 | sample too small |
The 12 wards with the most decided applications, across all years. 75 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 72.0% in Castle & Newnham to 92.7% in Sharnbrook, a gap of 20.7 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Riseley | 72 | 62 | 10 | |
| Wyboston | 58 | 43 | 15 | |
| Wixams & Wilstead | 58 | 49 | 9 | |
| Castle & Newnham | 50 | 36 | 14 | |
| Bromham | 48 | 40 | 8 | |
| Sharnbrook | 41 | 38 | 3 | |
| Kempston Central & East | 31 | 24 | 7 | |
| De Parys | 29 | 25 | 4 | |
| Harpur | 27 | 20 | 7 | |
| Shortstown | 27 | 24 | 3 | |
| Clapham & Oakley | 27 | 24 | 3 | |
| Great Barford | 26 | 19 | 7 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Bedford are coming soon. Look up an address now to see its constraints, and join the waitlist.