We don't yet have enough recent decisions in Babergh to show a reliable approval rate. The figures below cover all application types on record.
Across all application types, 91.3% of 1,385 applications decided since February 2023 were approved. Based on Babergh's public planning register. Data last updated: 10 April 2026.
We are not yet generating property reports for Babergh. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Babergh reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Home extensions and alterations (householder) | 389 | 348 | 41 | |
| Discharging planning conditions | 270 | 258 | 12 | |
| Full planning applications | 212 | 180 | 32 | |
| Protected tree works (TPO) | 204 | 201 | 3 | |
| Listed Building Consent | 178 | 168 | 10 | |
| Minor amendment to an approved scheme (S96a) | 55 | 53 | 2 | |
| Prior approval (permitted development) | 24 | 15 | 9 | |
| Other* | 53 | 41 | 12 | mixed types |
* Other combines smaller categories: Development by statutory undertaker (18), Barn to home conversion (prior approval, Class Q) (8), Advertisement Consent (8), Outline Planning (6), Reserved matters (detail after outline approval) (3), Certificate of lawfulness (existing use) (2), Enforcement (2), Phone masts and telecoms (2), County Reg 3 (1), Certificate of lawfulness (confirming permitted development) (1), Change of Use (1), Modify or Discharge S106 (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 91 | 82 | |
| Q4 2023 | 126 | 112 | |
| Q1 2024 | 159 | 143 | |
| Q2 2024 | 120 | 111 | |
| Q3 2024 | 121 | 109 | |
| Q4 2024 | 141 | 128 | |
| Q1 2025 | 171 | 157 | |
| Q2 2025 | 118 | 111 | |
| Q3 2025 | 82 | 72 | |
| Q4 2025 | 23 | 19 | |
| Q1 2026 | 5 | 5 | sample too small |
The 12 wards with the most decided applications, across all years. 141 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 83.9% in Hadleigh South to 97.2% in Box Vale, a gap of 13.3 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Bures St Mary & Nayland | 112 | 105 | 7 | |
| Box Vale | 109 | 106 | 3 | |
| Long Melford | 101 | 93 | 8 | |
| Brett Vale | 100 | 95 | 5 | |
| Lavenham | 90 | 83 | 7 | |
| South East Cosford | 81 | 76 | 5 | |
| Copdock & Washbrook | 80 | 70 | 10 | |
| Sudbury South West | 64 | 61 | 3 | |
| Hadleigh South | 62 | 52 | 10 | |
| North West Cosford | 58 | 49 | 9 | |
| East Bergholt | 55 | 53 | 2 | |
| Chadacre | 51 | 47 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Babergh are coming soon. Look up an address now to see its constraints, and join the waitlist.